QS排名已经在2019年11月27日公布了《2020年英国大学的排名名单》,其中曼彻斯特大学排名27位,牛津和剑桥分别排名第4位和第七位。
详情可以看下面的表
学校名字 | QS全球排名 |
牛津大学 University of Oxford | 4 |
剑桥大学 University of Cambridge | 7 |
伦敦大学学院UCL | 8 |
伦敦大学帝国理工学院Imperial College London | 9 |
爱丁堡大学 The University of Edinburgh | 20 |
曼彻斯特大学The University of Manchester | 27 |
伦敦大学国王学院 King's College London | 33 |
伦敦政治经济学院 The London School of Economics and Political Science(LSE) | 44 |
布里斯托大学 University of Bristol | 49 |
华威大学 The University of Warwick | 62 |
格拉斯哥大学 University of Glasgow | 67 |
杜伦大学 Durham University | 78 |
谢菲尔德大学 The University of Sheffield | 78 |
伯明翰大学 University of Birmingham | 81 |
利兹大学 University of Leeds | 93 |
诺丁汉大学 University of Nottingham | 96 |
南安普顿大学 University of Southampton | 97 |
圣安德鲁斯大学 University of St Andrews | 100 |
伦敦玛丽女王大学 Queen Mary University of London | 126 |
兰卡斯特大学 Lancaster University | 128 |
纽卡斯尔大学 Newcastle University | 146 |
约克大学 University of York | 148 |
卡迪夫大学 Cardiff University | 154 |
埃克塞特大学 The University of Exeter | 163 |
巴斯大学 University of Bath | 172 |
贝尔法斯特女王大学 Queen's University Belfast | 173 |
利物浦大学 University of Liverpool | 181 |
阿伯丁大学 University of Aberdeen | 194 |
雷丁大学 University of Reading | 205 |
拉夫堡大学 Loughborough University | 222 |
莱斯特大学 University of Leicester | 239 |
萨塞克斯大学 University of Sussex | 246 |
萨里大学 University of Surrey | 274 |
伦敦皇家霍洛威大学 Royal Holloway University of London | 291 |
思克莱德大学 University of Strathclyde | 296 |
邓迪大学 University of Dundee | 302 |
伦敦大学亚非学院 SOAS University of London | 309 |
赫瑞-瓦特大学 Heriot-Watt University | 314 |
东安格利亚大学 University of East Anglia(UEA) | 328 |
伦敦大学城市学院 City, University of London | 349 |
布鲁内尔大学 Brunel University London | 359 |
肯特大学 University of Kent | 368 |
埃塞克斯大学 University of Essex | 370 |
牛津布鲁克斯大学 Oxford Brookes University | 376 |
伦敦大学金史密斯学院 Goldsmiths, University of London | 417 |
阿斯顿大学 Aston University | 442 |
斯旺西大学 Swansea University | 462 |
斯特林大学 University of Stirling | 478 |
亚伯大学 Aberystwyth University | 484 |
众所周知,英国是世界顶尖学府的聚集地,其中牛津和剑桥长期占据前五和前十名。多年来无人能够撼动。除了上述排名情况是大家重点关注外,其它还有包括英国留学费用一览表,以及包括谢菲尔德大学,曼彻斯特大学,爱丁堡大学的留学费用详情等,小编便不一一介绍了,以下,是小编整理的英国留学费用一览表。
这里要特别说明一下,此表针对大多数英国地区的留学费用,但各个学校官网的留学费用请登录学校官网进行查询。
以上便是由小编整理的英国留学费用一览表以及2020年最新的英国大学名校排行榜,希望对想要去英国留学的同学们有一个参考。
绵阳华通留学是绵阳市的出国留学专项服务机构,主要负责绵阳地区的出国留学,签证办理,海外游学,合作办学等项目。
地址:绵阳市涪城区临园路东段68号富临大都会酒店18楼1806
电话:0816-2322970
更多留学资讯: